April 30 ID Session
To register for an April 30 ID Session
| Age Group | Time |
|---|---|
| 2018 - 2020 Boys | 6:00 p.m. - 7:00 p.m. |
| 2016/2017 Boys & Girls | 7:00 p.m. - 8:00 p.m. |
| 2016 Boys | 6:00 p.m. - 7:00 p.m. |
| 2015 Boys | 7:00 p.m. - 8:00 p.m. |
| 2012/2013 Girls | 6:00 p.m. - 7:30 p.m. |
| 2012 Boys | 6:00 p.m. - 7:30 p.m. |
| 2011 Girls | 6:00 p.m. - 7:30 p.m. |
| 2010/2011 Boys | 7:30 p.m. - 9:00 p.m. |
| 2009 Boys | 7:30 p.m. - 9:00 p.m. |
| 2008 Boys | 7:30 p.m. - 9:00 p.m. |

