2026 KC Blaze-North (Missouri)
Official Tryouts
WHEN: JUNE 4TH-7TH
(Schedule below)
NORTHLAND CHRISTIAN SCHOOL
10500 N. Trailblazer Drive
Kansas City, MO 64155
| Age Group | Birthdate Range | Thursday, June June 4 | Friday June 5 | Saturday, June 6 | Sunday, June 7 |
|---|---|---|---|---|---|
| U-6 | August 1, 2020-July 31, 2021 | 6:15 p.m. - 7:00 p.m. | 6:15 p.m. - 7:00 p.m. | 8:30 a.m. - 9:30 a.m. | None |
| U-7 | August 1, 2019-July 31, 2020 | 6:15 p.m. - 7:00 p.m. | 6:15 p.m. - 7:00 p.m. | 8:30 a.m. - 9:30 a.m. | None |
| U-8 | August 1, 2018-July 31, 2019 | 6:15 p.m. - 7:00 p.m. | 6:15 p.m. - 7:00 p.m. | 8:30 a.m. - 9:30 a.m. | None |
| U-9 | August 1, 2017-July 31, 2018 | 6:15 p.m. - 7:00 p.m. | 6:15 p.m. - 7:00 p.m. | 8:30 a.m. - 9:30 a.m. | 2:00 p.m. - 3:00 p.m. |
| U-10 | August 1, 2016-July 31, 2017 | 6:15 p.m. - 7:00 p.m. | 6:15 p.m. - 7:00 p.m. | 8:30 a.m. - 9:30 a.m. | 2:00 p.m. - 3:00 p.m. |
| U-11 | August 1, 2015-July 31, 2016 | 7:30 p.m. - 8:15 p.m. | 7:30 p.m. - 8:15 p.m. | 10:00 a.m. - 11:00 a.m. | 2:00 p.m. - 3:00 p.m. |
| U-12 | August 1, 2014-July 31, 2015 | 7:30 p.m. - 8:15 p.m. | 7:30 p.m. - 8:15 p.m. | 10:00 a.m. - 11:00 a.m. | 3:30 p.m. - 4:30 p.m. |
| U-13 | August 1, 2013-July 31, 2014 | 7:30 p.m. - 8:15 p.m. | 7:30 p.m. - 8:15 p.m. | 10:00 a.m. - 11:00 a.m. | 3:30 p.m. - 4:30 p.m. |
| U-14 | August 1, 2012-July 31, 2013 | 7:30 p.m. - 8:15 p.m. | 7:30 p.m. - 8:15 p.m. | 10:00 a.m. - 11:00 a.m. | 3:30 p.m. - 4:30 p.m. |
| U-15 | August 1, 2011-July 31, 2012 | 5:00 p.m. - 5:45 p.m. | 5:00 p.m. - 5:45 p.m. | 11:30 a.m.-12:30 p.m. | 5:00 p.m. - 6:00 p.m. |
| U-16 | August 1, 2010-July 31, 2011 | 5:00 p.m. - 5:45 p.m. | 5:00 p.m. - 5:45 p.m. | 11:30 a.m.-12:30 p.m. | 5:00 p.m. - 6:00 p.m. |
| U-17 | August 1, 2009-July 31, 2010 | 5:00 p.m. - 5:45 p.m. | 5:00 p.m. - 5:45 p.m. | 11:30 a.m.-12:30 p.m. | 5:00 p.m. - 6:00 p.m. |
| U-18 | August 1, 2008-July 31, 2009 | 5:00 p.m. - 5:45 p.m. | 5:00 p.m. - 5:45 p.m. | 11:30 a.m.-12:30 p.m. | 5:00 p.m. - 6:00 p.m. |
| U-19 | August 1, 2007-July 31, 2008 | 5:00 p.m. - 5:45 p.m. | 5:00 p.m. - 5:45 p.m. | 11:30 a.m.-12:30 p.m. | 5:00 p.m. - 6:00 p.m. |
For more information and to register click the register now button below.

