2026 KC Blaze-North (Missouri)
Official Tryouts
Click the red button below
to review our
WHEN: JUNE 4TH-7TH
(Schedule below)
Location:
NORTHLAND CHRISTIAN SCHOOL
10500 N. Trailblazer Drive
Kansas City, MO 64155
To Register:
Tryout Schedule
| AGE GROUP | BIRTHDATE RANGE | Thursday, June 4th | Friday, June 5th | Saturday, June 6th | Sunday, June 7th |
|---|---|---|---|---|---|
| U6 - U7 - U8 | 8/01/2018 - 7/31/2021+ | 6:15 p.m. - 7:45 p.m. | 6:15 p.m. - 7:00 p.m. | 9:00 a.m. - 9:45 a.m. | 2:00 p.m. - 2:45 p.m. |
| U9 - U10 - U11 | 8/01/2015 - 7/31/2018 | 6:15 p.m. - 7:00 p.m. | 6:15 p.m. - 7:00 p.m. | 10:15 a.m. - 11:15 a.m. | 3:15 p.m. - 4:15 p.m. |
| U12 - U13 - U14 | 8/01/2012 - 7/31/2015 | 7:30 p.m. - 8:15 p.m. | 7:30 p.m. - 8:15 p.m. | 11:45 a.m. - 12:45 p.m. | 4:45 p.m. - 5:45 p.m. |
| U15 - U16 - U17 - U18 - U19 | 8/01/2007 - 7/31/2012 | 5:00 p.m. - 5:45 p.m. | 5:00 p.m. - 5:45 p.m. | 1:15 p.m. - 2:15 p.m. | 6:15 p.m. - 7:15 p.m. |
Tryout Schedule According to Individual Age Group
(Use scrolling gray bar on far right to view entire schedule)
| AGE GROUP | BIRTHDATE RANGE | Thursday, June 4th | Friday, June 5th | Saturday, June 6th | Sunday, June 7th |
|---|---|---|---|---|---|
| U-6 | August 1, 2020 - July 31, 2021 | 6:15 p.m. - 7:00 p.m. | 6:15 p.m. - 7:00 p.m. | 9:00 a.m. - 9:45 a.m. | 2:00 p.m. - 2:45 p.m. |
| U-7 | August 1, 2019 - July 31, 2020 | 6:15 p.m. - 7:00 p.m. | 6:15 p.m. - 7:00 p.m. | 9:00 a.m. - 9:45 a.m. | 2:00 p.m. - 2:45 p.m. |
| U-8 | August 1, 2018 - July 31, 2019 | 6:15 p.m. - 7:00 p.m. | 6:15 p.m. - 7:00 p.m. | 9:00 a.m. - 9:45 a.m. | 2:00 p.m. - 2:45 p.m. |
| U-9 | August 1, 2017 - July 31, 2018 | 6:15 p.m. - 7:00 p.m. | 6:15 p.m. - 7:00 p.m. | 10:15 a.m. - 11:15 a.m. | 3:15 p.m. - 4:15 p.m. |
| U-10 | August 1, 2016 - July 31, 2017 | 6:15 p.m. - 7:00 p.m. | 6:15 p.m. - 7:00 p.m. | 10:15 a.m. - 11:15 a.m. | 3:15 p.m. - 4:15 p.m. |
| U-11 | August 1, 2015 - July 31, 2016 | 6:15 p.m. - 7:00 p.m. | 6:15 p.m. - 7:00 p.m. | 10:15 a.m. - 11:15 a.m. | 3:15 p.m. - 4:15 p.m. |
| U-12 | August 1, 2014 - July 31, 2015 | 7:30 p.m. - 8:15 p.m. | 7:30 p.m. - 8:15 p.m. | 11:45 a.m. - 12:45 p.m. | 4:45 p.m. - 5:45 p.m. |
| U-13 | August 1, 2013 - July 31, 2014 | 7:30 p.m. - 8:15 p.m. | 7:30 p.m. - 8:15 p.m. | 11:45 a.m. - 12:45 p.m. | 4:45 p.m. - 5:45 p.m. |
| U-14 | August 1, 2012 - July 31, 2013 | 7:30 p.m. - 8:15 p.m. | 7:30 p.m. - 8:15 p.m. | 11:45 a.m. - 12:45 p.m. | 4:45 p.m. - 5:45 p.m. |
| U-15 | August 1, 2011 - July 31, 2012 | 5:00 p.m. - 5:45 p.m. | 5:00 p.m. - 5:45 p.m. | 1:15 p.m. - 2:15 p.m. | 6:15 p.m. - 7:15 p.m. |
| U-16 | August 1, 2010 - July 31, 2011 | 5:00 p.m. - 5:45 p.m. | 5:00 p.m. - 5:45 p.m. | 1:15 p.m. - 2:15 p.m. | 6:15 p.m. - 7:15 p.m. |
| U-17 | August 1, 2009 - July 31, 2010 | 5:00 p.m. - 5:45 p.m. | 5:00 p.m. - 5:45 p.m. | 1:15 p.m. - 2:15 p.m. | 6:15 p.m. - 7:15 p.m. |
| U-18 | August 1, 2008 - July 31, 2009 | 5:00 p.m. - 5:45 p.m. | 5:00 p.m. - 5:45 p.m. | 1:15 p.m. - 2:15 p.m. | 6:15 p.m. - 7:15 p.m. |
| U-19 | August 1, 2007 - July 31, 2008 | 5:00 p.m. - 5:45 p.m. | 5:00 p.m. - 5:45 p.m. | 1:15 p.m. - 2:15 p.m. | 6:15 p.m. - 7:15 p.m. |
For more information and to register click the register now button below.

